| Endpoint | avg | p90 | p95 | p99 | max |
|---|---|---|---|---|---|
| Sign-in | 2,170 ms | 2,362 ms | 2,386 ms | 2,405 ms | 2,409 ms |
| MFA verify | 3,895 ms | 4,175 ms | 4,175 ms | 4,175 ms | 4,175 ms |
| Place order | 33 ms | 58 ms | 85 ms | 117 ms | 148 ms |
| Modify order | 31 ms | 55 ms | 69 ms | 107 ms | 154 ms |
| Close order | 31 ms | 53 ms | 75 ms | 117 ms | 143 ms |
| WS connect | 80 ms | 121 ms | 125 ms | 133 ms | 135 ms |
| OR subscribe confirm | 20 ms | 30 ms | 35 ms | 36 ms | 36 ms |
| MT snapshot subscribe confirm | 25 ms | 47 ms | 52 ms | 65 ms | 78 ms |
| MT unsubscribe confirm | 20 ms | 32 ms | 36 ms | 42 ms | 252 ms |
| Create sent -> first event | 39 ms | 55 ms | 63 ms | 83 ms | 100 ms |
| Create sent -> all 4 reports | 116 ms | 170 ms | 196 ms | 341 ms | 630 ms |
| Modify sent -> all 3 reports | 95 ms | 141 ms | 166 ms | 249 ms | 409 ms |
| Cancel sent -> all 4 reports | 109 ms | 161 ms | 197 ms | 287 ms | 515 ms |
| Events per order | 11 | 11 | 11 | 11 | 11 |
| Metric | Threshold | Result |
|---|---|---|
http_req_duration{name:mfa_verify} |
p(95)<3000 |
✗ fail |
order_events_wrong_reports |
count<1 |
✓ pass |
http_req_failed |
rate<0.01 |
✓ pass |
ws_subscribe_errors |
count<1 |
✓ pass |
checks |
rate>0.95 |
✓ pass |
order_events_mt_subscribe_errors |
count<1 |
✓ pass |
http_req_duration{name:modify_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:modify_order} |
p(99)<5000 |
✓ pass |
order_events_mt_unsubscribe_errors |
count<1 |
✓ pass |
ws_connect_errors |
count<1 |
✓ pass |
orders_no_events |
count<1 |
✓ pass |
order_events_foreign |
count<1 |
✓ pass |
http_req_duration{name:close_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:close_order} |
p(99)<5000 |
✓ pass |
ws_connect_time |
p(95)<2000 |
✓ pass |
order_events_step_timeouts |
count<1 |
✓ pass |
http_req_duration{name:signin} |
p(95)<3000 |
✓ pass |
http_req_duration{name:place_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:place_order} |
p(99)<5000 |
✓ pass |