| Endpoint | avg | p90 | p95 | p99 | max |
|---|---|---|---|---|---|
| Sign-in | 2,325 ms | 2,561 ms | 2,721 ms | 2,976 ms | 5,560 ms |
| MFA verify | 3,864 ms | 4,263 ms | 4,547 ms | 5,237 ms | 5,242 ms |
| Place order | 31 ms | 37 ms | 46 ms | 79 ms | 7,312 ms |
| Modify order | 28 ms | 36 ms | 44 ms | 72 ms | 5,601 ms |
| Close order | 27 ms | 35 ms | 43 ms | 74 ms | 6,222 ms |
| WS connect | 132 ms | 227 ms | 252 ms | 1,079 ms | 2,615 ms |
| OR subscribe confirm | 26 ms | 37 ms | 49 ms | 165 ms | 244 ms |
| MT snapshot subscribe confirm | 24 ms | 42 ms | 49 ms | 59 ms | 248 ms |
| MT unsubscribe confirm | 19 ms | 29 ms | 33 ms | 42 ms | 259 ms |
| Create sent -> first event | 41 ms | 50 ms | 58 ms | 96 ms | 7,302 ms |
| Create sent -> all 4 reports | 1,352 ms | 1,508 ms | 1,712 ms | 1,983 ms | 8,645 ms |
| Modify sent -> all 3 reports | 1,295 ms | 1,423 ms | 1,590 ms | 1,893 ms | 6,809 ms |
| Cancel sent -> all 4 reports | 1,315 ms | 1,451 ms | 1,653 ms | 1,940 ms | 7,097 ms |
| Events per order | 11 | 11 | 11 | 11 | 11 |
| Metric | Threshold | Result |
|---|---|---|
http_req_failed |
rate<0.01 |
✓ pass |
order_events_mt_subscribe_errors |
count<1 |
✓ pass |
http_req_duration{name:place_order} |
p(99)<5000 |
✓ pass |
http_req_duration{name:place_order} |
p(95)<2000 |
✓ pass |
order_events_wrong_reports |
count<1 |
✓ pass |
ws_connect_time |
p(95)<2000 |
✓ pass |
http_req_duration{name:close_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:close_order} |
p(99)<5000 |
✓ pass |
ws_connect_errors |
count<1 |
✓ pass |
order_events_step_timeouts |
count<1 |
✓ pass |
ws_subscribe_errors |
count<1 |
✓ pass |
order_events_mt_unsubscribe_errors |
count<1 |
✓ pass |
http_req_duration{name:modify_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:modify_order} |
p(99)<5000 |
✓ pass |
orders_no_events |
count<1 |
✓ pass |
checks |
rate>0.95 |
✓ pass |
http_req_duration{name:signin} |
p(95)<3000 |
✓ pass |
order_events_foreign |
count<1 |
✓ pass |
http_req_duration{name:mfa_verify} |
p(95)<3000 |
✗ fail |