| Endpoint | avg | p90 | p95 | p99 | max |
|---|---|---|---|---|---|
| Sign-in | 1,749 ms | 1,749 ms | 1,749 ms | 1,749 ms | 1,749 ms |
| MFA verify | 2,947 ms | 2,947 ms | 2,947 ms | 2,947 ms | 2,947 ms |
| Place order | 26 ms | 35 ms | 40 ms | 67 ms | 96 ms |
| Modify order | 25 ms | 32 ms | 39 ms | 56 ms | 83 ms |
| Close order | 25 ms | 34 ms | 41 ms | 63 ms | 67 ms |
| WS connect | 74 ms | 101 ms | 101 ms | 101 ms | 101 ms |
| OR subscribe confirm | 18 ms | 24 ms | 26 ms | 28 ms | 28 ms |
| MT snapshot subscribe confirm | 26 ms | 41 ms | 48 ms | 52 ms | 54 ms |
| MT unsubscribe confirm | 20 ms | 30 ms | 30 ms | 44 ms | 46 ms |
| Create sent -> first event | 34 ms | 46 ms | 51 ms | 65 ms | 90 ms |
| Create sent -> all 4 reports | 50 ms | 62 ms | 67 ms | 109 ms | 136 ms |
| Modify sent -> all 3 reports | 40 ms | 54 ms | 61 ms | 85 ms | 108 ms |
| Cancel sent -> all 4 reports | 43 ms | 57 ms | 62 ms | 87 ms | 101 ms |
| Events per order | 11 | 11 | 11 | 11 | 11 |
| Metric | Threshold | Result |
|---|---|---|
order_events_foreign |
count<1 |
✓ pass |
orders_no_events |
count<1 |
✓ pass |
order_events_mt_subscribe_errors |
count<1 |
✓ pass |
order_events_mt_unsubscribe_errors |
count<1 |
✓ pass |
order_events_wrong_reports |
count<1 |
✓ pass |
http_req_duration{name:close_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:close_order} |
p(99)<5000 |
✓ pass |
http_req_duration{name:signin} |
p(95)<3000 |
✓ pass |
ws_subscribe_errors |
count<1 |
✓ pass |
checks |
rate>0.95 |
✓ pass |
http_req_duration{name:place_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:place_order} |
p(99)<5000 |
✓ pass |
order_events_step_timeouts |
count<1 |
✓ pass |
http_req_failed |
rate<0.01 |
✓ pass |
http_req_duration{name:modify_order} |
p(95)<2000 |
✓ pass |
http_req_duration{name:modify_order} |
p(99)<5000 |
✓ pass |
http_req_duration{name:mfa_verify} |
p(95)<3000 |
✓ pass |
ws_connect_errors |
count<1 |
✓ pass |
ws_connect_time |
p(95)<2000 |
✓ pass |